2026 / 27 CLUB KIT
CLUB NAME
TEST 1.
Your approved club collection, member pricing and size guide—together in one place.
ORDER WINDOWOpen now
CLOSES18 October 2026
TIME LEFT—
STEP 01 — CHOOSE YOUR KIT
Your club kit.
Choose an item, check your size, then order securely through Squarespace.
JERSEY · UNISEX
CRUISE short sleeve jersey
Breathable club jersey · full-length zip · three rear pockets
MEMBER PRICE£46
BIB SHORTS · UNISEX
PREMIUM bib shorts
Supportive race fit · Elastic Interface endurance pad · 5 cm leg band
MEMBER PRICE£58
Club orders are made together. Payment is taken when you order. Production begins after the order window closes.
Designed for the club.
Made for every member.
STEP 02 — CHECK YOUR SIZE Open the club size guide
REDBROS SIZE GUIDE
Compare. Choose. Ride.
For the best match, compare these measurements with a cycling garment you already own. If you sit between two sizes, contact Redbros before ordering.
How to measure a jerseyLay it flat without stretching. Chest and waist are measured straight across the garment—not around the body.
| Measurement | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Back middle length | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
| Chest width | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Shoulder width | 31.5 | 33 | 34.5 | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 |
| Waist width | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
| Hem width | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Short sleeve length | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
| Short sleeve cuff | 11 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| Front zip length | 48 | 49.5 | 51.5 | 53 | 55 | 56.5 | 58.5 | 60 | 61.5 | 63 |
| Long sleeve length | 57 | 59 | 61 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| Long sleeve cuff | 8.3 | 8.5 | 9 | 9.5 | 9.5 | 10.5 | 10.5 | 11 | 11.5 | 12 |
How to measure bib shortsWaist and hips are body measurements. Inner leg runs from the crotch to the hem. Thigh width is measured straight across the leg opening.
| Measurement | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 63.5–68.6 | 68.6–73.7 | 73.7–78.7 | 78.7–83.8 | 83.8–88.9 | 88.9–94 | 94–99.1 | 99.1–104.1 | 104.1–109.2 |
| Hips | 73.7–78.7 | 78.7–83.8 | 83.8–88.9 | 88.9–94 | 94–99.1 | 99.1–104.1 | 104.1–109.2 | 109.2–114.3 | 114.3–119.4 |
| Inner leg length | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
| Thigh / leg opening | 15.1 | 15.9 | 16.7 | 17.5 | 18.3 | 19.1 | 19.9 | 20.7 | 21.5 |
Still unsure? Send your height, weight and usual cycling-kit size before the window closes.
Ask Redbros about sizing ↗SIMPLE CLUB ORDERING
From choice to club ride.
Every step stays clear, with support directly from Redbros if you need it.
- 01
Choose your kit
Open a product to see the full details and available options.
- 02
Confirm your size
Use the club size guide before selecting your size on the product page.
- 03
Pay securely
Add to basket and complete checkout through Squarespace Commerce.
- 04
Made together
After the window closes, club orders enter production for delivery in 4–6 weeks.
MEMBER SUPPORT
Need a hand?
Questions about sizing, a product or your order? Include your club name and order number so we can help quickly.